| LaThuid: | BE-Vie |
| Site Name: | Vielsalm |
| Network: | CarboEurope IP |
| Sec. Network(s): | Unknown |
| Latitude: | 50.3055 |
| Longitude: | 5.99683 |
| Elevation(m): | 450 |
| IGBP: | MF |
| Description | |
| Site Citation: | |
| Site Acknowledgment: | |
| Data Usage Note: | TBA |
| Primary Contact: | Marc Aubinet |
| Curator: | Dario Papale |
| Anc Curator: | Dorothea Frank |
| Years Of Data: | 11 (Duration: 1996 - 2006) |
| Tower Status: | Active (1996 - Present) |
| Site image(s): | Image |
| VE Cutouts: | Max Zoom :: Mid 1 Zoom :: Mid 2 Zoom :: Min Zoom |
|
| Coordinator | Title | Collaborators | Topic |
| Enrico Tomelleri | Calibration of a light use efficiency model using FLUXNET data | Tomelleri;Reichstein;Papale;Gorner | Up-scaling, global, data-oriented |
| Andrew Richardson | Exploring relationships among carbon exchange, foliar nitrogen, and canopy albedo at global scales | Richardson; Ollinger; Martin; Hollinger | |
| Christian Beer | Which environmental factors determine temporal and spatial variability of water-use efficiency on ecosystem level | Beer; Baldocchi; Bernhofer; Buchmann; Ciais; Knohl; Koestner; Kutsch; Reichstein; Soussana; Williams | C-H2O |
| Sonia Seneviratne | Multi-scale land-atmosphere interactions | Seneviratne; Reichstein; Ciais; Buchmann; Stockli | Biophysical feedbacks, Drought effects |
| Chuixiang Yi | Climate control of terrestrial carbon sequestration | Yi; Ricciuto; Monson | |
| Sebastiaan Luyssaert | Short term extremes in NEE: drivers and responses in natural ecosystems | Luyssaert; Hollinger; Munger; Stoy; Archibald; Buchmann; Williams; Janssens | Temporal variability; extremes |
| Barbara Koestner | Water vapour flux partitioning related to climate, global ecosystem types and vegetation structure | Koestner; Bernhofer; Knohl; Lindroth | H2O |
| Christopher A. Williams | Carbon Dioxide and Water Flux Responses to Extreme Weather and Climate Anomalies | Williams; Munger; Hollinger; Stoy; Richardson; Schaefer; Stockli; Schwalm | Temporal variability; extremes |
| Gitta Lasslop | Extended hyperbolic light response curve including VPD effects to derive GPP estimates mainly based on daytime data | Lasslop; Reichstein; Papale | |
| Alexander Knohl | Assessing soil moisture – atmosphere feedbacks via Bowen ratio changes during droughts | Knohl;Bernhofer;Ciais;Koestner;Viovy | Drought effects; energy |
| Dennis Baldocchi | Measuring Terrestrial Biosphere Metabolism with a Global Flux Network | Baldocchi;Reichstein;Papale;Law | GlobalSummary |
| Mirco Migliavacca | Semi-empirical modelling of ecosystem respiration: review, improved algorithm and integration with Earth observation data | Migliavacca; Reichstein; Richardson; Lasslop | Ecosytem respiration; spatio-temporal |
| Christian Bernhofer | Analyzing long-term FLUXNET measurements for reliable ET values across ecosystems types and across climatic regions | Bernhofer; Koestner; Knohl; Lindroth; Grünwald; Riedel | H2O |
| Margriet Groenendijk | Assessing parameter variability in a photosynthesis model within and between plant functional types using global Fluxnet eddy covariance data | Groenendijk; Dolman; van der Molen; Arneth; Gash; Leuning; Lindroth; Richardson; Wohlfahrt | |
| Christian Beer | Upscaling mean annual GPP from ecosystem level to the global land surface | Beer; Tomelleri; Reichstein; Carvalhais; Jung; Papale; Peylin; Ciais | |
| Gitta Lasslop | Towards a better understanding of temporal variability of inverse model parameter estimates in process-based models | Lasslop;Reichstein;Mahecha;Kattge | Inverse parameter retrieval |
| Andrew Jarvis | A data-based cross-site evaluation of (optimal) carbon gain and water use strategies as expressed in FLUXNET eddy covariance data | Jarvis;Stauch | C-H2O |
| Ryan Teuling | The impact of land surface heterogeneity on temperature variability | Teuling; Seneviratne; Reichstein; Ciais; Moors; Luyssaert | |
| Margriet Groenendijk | Seasonal variation of plant functional type photosynthetic parameters derived directly from global Fluxnet eddy covariance data | Groenendijk; Dolman | |
| Miguel D. Mahecha | Time scale dependent parameter estimation: principle and example elaboration in an model-eddy covariance data fusion experiment | Mahecha; Reichstein; Carvalhais; Lasslop; Lange; Seneviratne | |
| ShiLong Piao | Effect of snow change on the C balance in various northern ecosystems | Piao;Ciais;Reichstein;Luyssaert | Snow effects; Boreal-Tundra |
| Philippe Ciais | What the eddy-covariance flux measurements tell us about prior errors in CO2-flux inversion schemes | Chevallier; Ciais; Maignan; Wang; Reichstein | |
| Enrico Tomelleri | Climatic effects on the inter‐annual variability of net ecosystem fluxes of North America and Europe | Tomelleri; Migliavacca; Carvalhais | |
| Martin Jung | Identifying environmental and biophysical controls of monthly carbon and water fluxes | Jung; Reichstein; Papale; Tomelleri | |
| Dario Papale | A new global spatialized estimate of NEP, GPP and TER and analysis of uncertainty and limiting factors using data driven models and eddy covariance measurements | Papale, Reichstein, Tomelleri | Up-scaling, global, data-oriented |
| Margriet Groenendijk | Global variation of ecosystem (intrinsic) water use efficiency | Groenendijk; Dolman | |
| Instruments | Brand/model | Levels/depths | Type | Frequency | Comment | Reference |
| (Other) | Delta-T: SD101Q | 22m and 9m | | 1/2 hourly | | Aubinet, M. Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes |
| Kipp & Zonen: CM5 | 22m and 9m | | 1/2 hourly | | Aubinet, M. Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes |
| Gas Analyzer | LI-COR: LI-6262 | | CO2/H2O, infrared | | | www.fsagx.ac.be/ph/euro.html |
| Photosynthesis system | Irga: WMA-2 | 8, 22, 36 m 1m added later | portable | 1/2 hourly | | Aubinet, M. Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes |
| Psychrometer | | 22m and 9m | | 1/2 hourly | | Aubinet, M. Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes |
| Radiometer | Schenk: 8111 | 22m and 9m | net | 1/2 hourly | pyradiometer | Aubinet, M. Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes |
| Thermometer | Vaisala: PT100 | 22m and 9m | Platinum resistance | 1/2 hourly | | Aubinet, M. Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes |
| Bibliography |
| Aubinet, M., Chermanne, B., Vandenhaute, M., Longdoz, B., Yernaux, M. and Laitat, E.: 2001, 'Long term carbon dioxide exchange above a mixed forest in the Belgian Ardennes', Agricultural and Forest Meteorology. 108, 293-315 |
| Aubinet, M., Heinesch, B. and Longdoz, B.: 2002, 'Estimation of the carbon sequestration by a heterogeneous forest : night flux corrections, heterogeneity of the site and inter-annual variability', Global Change Biology. 8, 1053-1071 |
| Laitat, E., Chermanne, B. and Portier, B.: 1999, 'Biomass, carbon and nitrogen allocation in open top chambers under ambient and elevated CO2 and in a mixed forest stand. A tentative approach for scaling up from the experiments of Vielsalm' in 'Forest Ecosystem Modelling, Upscaling and Remote Sensing.' Academic Publishing,, The Hague, The Netherlands, 33-60 |
| Longdoz, B., Yernaux, M. and Aubinet, M.: 2000, 'Soil CO2 efflux measurements in a mixed forest : impact of chamber disturbances, spatial variability and seasonal evolution', Global Change Biology. 6, 907-917 |
| A. A. Arain; N. Restrepo-Coupe. 2005. Net ecosystem production in a temperate pine plantation in southeastern CanadaAgricultural and Forest Meteorology. 128:3-4, 223-241. |
| Markus Reichstein; Eva Falge; Dennis Baldocchi; Dario Papale; Marc Aubinet; Paul Berbigier; Christian Bernhofer; Nina Buchmann; Tagir Gilmanov; Andre Granier; Thomas Grunwald; Katka Havrankova; Hannu Ilvesniemi; Dalibor Janous; Alexander Knohl; Tuomas Laurila; Annalea Lohila; Denis Loustau; Giorgio Matteucci; Tilden Meyers; Franco Miglietta; Jean-Marc Ourcival; Jukka Pumpanen; Serge Rambal; Eyal Rotenberg; Maria Sanz; John Tenhunen; Gunther Seufert; Francesco Vaccari; Timo Vesala; Dan Yakir; Riccardo Valentini. 2005. On the separation of net ecosystem exchange into assimilation and ecosystem respiration: review and improved algorithmGlobal Change Biology. 11:9, 1424-1439. |
| G. Deckmyn; B. Muys; J. G. Quijano; R. Ceulemans. 2004. Carbon sequestration following afforestation of agricultural soils: comparing oak/beech forest to short-rotation poplar coppice combining a process and a carbon accounting modelGlobal Change Biology. 10:9, 1482-1491. |
| Aijm Van Dijk; A. J. Dolman. 2004. Estimates of CO2 uptake and release among European forests based on eddy covariance dataGlobal Change Biology. 10:9, 1445-1459. |
| B. Longdoz; M. Aubinet; L. M. Francois. 2004. Model of forest carbon sequestration incorporating aerial wood radiative budgetAgricultural and Forest Meteorology. 125:1-2, 83-104. |
| E. A. Davidson; K. Savage; P. Bolstad; D. A. Clark; P. S. Curtis; D. S. Ellsworth; P. J. Hanson; B. E. Law; Y. Luo; K. S. Pregitzer; J. C. Randolph; D. Zak. 2002. Belowground carbon allocation in forests estimated from litterfall and IRGA-based soil respiration measurementsAgricultural and Forest Meteorology. 113:1-4, 39-51. |
| C. C. Petit; E. F. Lambin. 2002. Long-term land-cover changes in the Belgian Ardennes (1775- 1929): model-based reconstruction vs. historical mapsGlobal Change Biology. 8:7, 616-630. |
| L. Misson; D. P. Rasse; C. Vincke; M. Aubinet; L. Francois. 2002. Predicting transpiration from forest stands in Belgium for the 21st centuryAgricultural and Forest Meteorology. 111:4, 265-282. |
| S. Lafont; L. Kergoat; G. Dedieu; A. Chevillard; U. Karstens; O. Kolle. 2002. Spatial and temporal variability of land CO2 fluxes estimated with remote sensing and analysis data over western EurasiaTellus Series B-Chemical and Physical Meteorology. 54:5, 820-833. |
| R. Valentini; G. Matteucci; A. J. Dolman; E. D. Schulze; C. Rebmann; E. J. Moors; A. Granier; P. Gross; N. O. Jensen; K. Pilegaard; A. Lindroth; A. Grelle; C. Bernhofer; T. Grunwald; M. Aubinet; R. Ceulemans; A. S. Kowalski; T. Vesala; U. Rannik; P. Berbigier; D. Loustau; J. Guomundsson; H. Thorgeirsson; A. Ibrom; K. Morgenstern; R. Clement; J. Moncrieff; L. Montagnani; S. Minerbi; P. G. Jarvis. 2000. Respiration as the main determinant of carbon balance in European forestsNature. 404:6780, 861-865. |
| J. D. Tenhunen; R. Valentini; B. Kostner; R. Zimmermann; A. Granier. 1998. Variation in forest gas exchange at landscape to continental scalesAnnales Des Sciences Forestieres. 55:1-2, 1. |