| LaThuid: | CA-NS1 |
| Site Name: | UCI-1850 burn site |
| Network: | AmeriFlux |
| Sec. Network(s): | Unknown |
| Latitude: | 55.8792 |
| Longitude: | -98.4839 |
| Elevation(m): | 260 |
| IGBP: | ENF |
| Description | |
| Site Citation: | |
| Site Acknowledgment: | |
| Data Usage Note: | TBA |
| Primary Contact: | Mike Goulden |
| Curator: | Tom Boden |
| Anc Curator: | Tom Boden |
| Years Of Data: | 4 (Duration: 2002 - 2005) |
| Tower Status: | Inactive (2002 - 2005) |
| Site image(s): | Image |
| VE Cutouts: | Max Zoom :: Mid 1 Zoom :: Mid 2 Zoom :: Min Zoom |
|
| Coordinator | Title | Collaborators | Topic |
| Enrico Tomelleri | Calibration of a light use efficiency model using FLUXNET data | Tomelleri;Reichstein;Papale;Gorner | Up-scaling, global, data-oriented |
| Sonia Seneviratne | Multi-scale land-atmosphere interactions | Seneviratne; Reichstein; Ciais; Buchmann; Stockli | Biophysical feedbacks, Drought effects |
| Andrew Richardson | Exploring relationships among carbon exchange, foliar nitrogen, and canopy albedo at global scales | Richardson; Ollinger; Martin; Hollinger | |
| Chuixiang Yi | Climate control of terrestrial carbon sequestration | Yi; Ricciuto; Monson | |
| Sebastiaan Luyssaert | Short term extremes in NEE: drivers and responses in natural ecosystems | Luyssaert; Hollinger; Munger; Stoy; Archibald; Buchmann; Williams; Janssens | Temporal variability; extremes |
| Alan Barr | Synthesis of Inter-Annual Variability in Net Ecosystem Exchange at Long-Term North American Mature Boreal and North-Temperate Forest Flux-Tower Sites | Barr;Black;Wofsy;Hollinger; | IAV, Boreal |
| Hank A. Margolis | Contrasting the Seasonal Patterns of Fluxes and Environmental Responses Functions for the Circumboreal Forest | Margolis;Drolet | Boreal forest |
| Dennis Baldocchi | Measuring Terrestrial Biosphere Metabolism with a Global Flux Network | Baldocchi;Reichstein;Papale;Law | GlobalSummary |
| Gitta Lasslop | Extended hyperbolic light response curve including VPD effects to derive GPP estimates mainly based on daytime data | Lasslop; Reichstein; Papale | |
| Mirco Migliavacca | Semi-empirical modelling of ecosystem respiration: review, improved algorithm and integration with Earth observation data | Migliavacca; Reichstein; Richardson; Lasslop | Ecosytem respiration; spatio-temporal |
| Christopher A. Williams | Carbon Dioxide and Water Flux Responses to Extreme Weather and Climate Anomalies | Williams; Munger; Hollinger; Stoy; Richardson; Schaefer; Stockli; Schwalm | Temporal variability; extremes |
| Christian Bernhofer | Analyzing long-term FLUXNET measurements for reliable ET values across ecosystems types and across climatic regions | Bernhofer; Koestner; Knohl; Lindroth; Grünwald; Riedel | H2O |
| Andrew Jarvis | A data-based cross-site evaluation of (optimal) carbon gain and water use strategies as expressed in FLUXNET eddy covariance data | Jarvis;Stauch | C-H2O |
| Christian Beer | Upscaling mean annual GPP from ecosystem level to the global land surface | Beer; Tomelleri; Reichstein; Carvalhais; Jung; Papale; Peylin; Ciais | |
| Philippe Ciais | What the eddy-covariance flux measurements tell us about prior errors in CO2-flux inversion schemes | Chevallier; Ciais; Maignan; Wang; Reichstein | |
| Enrico Tomelleri | Climatic effects on the inter‐annual variability of net ecosystem fluxes of North America and Europe | Tomelleri; Migliavacca; Carvalhais | |
| Martin Jung | Identifying environmental and biophysical controls of monthly carbon and water fluxes | Jung; Reichstein; Papale; Tomelleri | |
| Dario Papale | A new global spatialized estimate of NEP, GPP and TER and analysis of uncertainty and limiting factors using data driven models and eddy covariance measurements | Papale, Reichstein, Tomelleri | Up-scaling, global, data-oriented |
| Bibliography |
| Goulden, Michael L, Winston, Gregory C., McMillan, Andrew M. S.; Litvak, Marcy E.; Read, Edward L.; Rocha, Adrian V.; Elliot, J. Rob. 2006. n eddy covariance mesonet to measure the effect of forest age on land-atmosphere exchange, Global Change Biology 12 (11), 2146–2162. doi:10.1111/j.1365-2486.2006.01251.x |
| Manies, K.L., Harden, J.W., and Veldhuis, H., 2006, Soil data from a moderately well and somewhat poorly drained fire chronosequence near Thompson, Manitoba, Canada: U.S. Geological Survey, Open File Report 2006-1291 (http://pubs.usgs.gov/of/2006/1291/) |