| LaThuid: | DE-Hai |
| Site Name: | Hainich |
| Network: | CarboEurope IP |
| Sec. Network(s): | Unknown |
| Latitude: | 51.0793 |
| Longitude: | 10.452 |
| Elevation(m): | 430 |
| IGBP: | DBF |
| Description | |
| Site Citation: | |
| Site Acknowledgment: | |
| Data Usage Note: | TBA |
| Primary Contact: | Alexander Knohl |
| Curator: | Dario Papale |
| Anc Curator: | Dorothea Frank |
| Years Of Data: | 7 (Duration: 2000 - 2006) |
| Tower Status: | Active (2000 - Present) |
| Site image(s): | Image |
| VE Cutouts: | Max Zoom :: Mid 1 Zoom :: Mid 2 Zoom :: Min Zoom |
|
| Coordinator | Title | Collaborators | Topic |
| Enrico Tomelleri | Calibration of a light use efficiency model using FLUXNET data | Tomelleri;Reichstein;Papale;Gorner | Up-scaling, global, data-oriented |
| Rodrigo Vargas | A mycocentric perspective on environmental factors controlling CO2 fluxes from terrestrial ecosystems | Vargas; Baldocchi; Allen; Hasselquist | |
| May Myklebust | LAI influence on bias in night time eddy covariance data during windy conditions | Myklebust; Misson; Wohlfahrt | |
| Christian Beer | Which environmental factors determine temporal and spatial variability of water-use efficiency on ecosystem level | Beer; Baldocchi; Bernhofer; Buchmann; Ciais; Knohl; Koestner; Kutsch; Reichstein; Soussana; Williams | C-H2O |
| Sonia Seneviratne | Multi-scale land-atmosphere interactions | Seneviratne; Reichstein; Ciais; Buchmann; Stockli | Biophysical feedbacks, Drought effects |
| Sebastiaan Luyssaert | Short term extremes in NEE: drivers and responses in natural ecosystems | Luyssaert; Hollinger; Munger; Stoy; Archibald; Buchmann; Williams; Janssens | Temporal variability; extremes |
| Barbara Koestner | Water vapour flux partitioning related to climate, global ecosystem types and vegetation structure | Koestner; Bernhofer; Knohl; Lindroth | H2O |
| Dennis Baldocchi | Measuring Terrestrial Biosphere Metabolism with a Global Flux Network | Baldocchi;Reichstein;Papale;Law | GlobalSummary |
| Gitta Lasslop | Extended hyperbolic light response curve including VPD effects to derive GPP estimates mainly based on daytime data | Lasslop; Reichstein; Papale | |
| Mirco Migliavacca | Semi-empirical modelling of ecosystem respiration: review, improved algorithm and integration with Earth observation data | Migliavacca; Reichstein; Richardson; Lasslop | Ecosytem respiration; spatio-temporal |
| Alexander Knohl | Assessing soil moisture – atmosphere feedbacks via Bowen ratio changes during droughts | Knohl;Bernhofer;Ciais;Koestner;Viovy | Drought effects; energy |
| Christopher A. Williams | Carbon Dioxide and Water Flux Responses to Extreme Weather and Climate Anomalies | Williams; Munger; Hollinger; Stoy; Richardson; Schaefer; Stockli; Schwalm | Temporal variability; extremes |
| Christian Bernhofer | Analyzing long-term FLUXNET measurements for reliable ET values across ecosystems types and across climatic regions | Bernhofer; Koestner; Knohl; Lindroth; Grünwald; Riedel | H2O |
| Andrew Richardson | Effect of spring onset and autumn senescence date on forest-atmosphere CO2 exchange | Richardson;Piao;Ciais;Breon | Phenology; growing season |
| Margriet Groenendijk | Assessing parameter variability in a photosynthesis model within and between plant functional types using global Fluxnet eddy covariance data | Groenendijk; Dolman; van der Molen; Arneth; Gash; Leuning; Lindroth; Richardson; Wohlfahrt | |
| Andrew Richardson | Exploring relationships among carbon exchange, foliar nitrogen, and canopy albedo at global scales | Richardson; Ollinger; Martin; Hollinger | |
| Gitta Lasslop | Towards a better understanding of temporal variability of inverse model parameter estimates in process-based models | Lasslop;Reichstein;Mahecha;Kattge | Inverse parameter retrieval |
| Ryan Teuling | The impact of land surface heterogeneity on temperature variability | Teuling; Seneviratne; Reichstein; Ciais; Moors; Luyssaert | |
| Andrew Jarvis | A data-based cross-site evaluation of (optimal) carbon gain and water use strategies as expressed in FLUXNET eddy covariance data | Jarvis;Stauch | C-H2O |
| Alessandro Cescatti | Validation of MODIS albedo product at the FLUXNET sites | Cescatti; Schaaf; Cook; Marcolla; Richardson; Law | Biophys., Albedo |
| Margriet Groenendijk | Seasonal variation of plant functional type photosynthetic parameters derived directly from global Fluxnet eddy covariance data | Groenendijk; Dolman | |
| ShiLong Piao | Effect of snow change on the C balance in various northern ecosystems | Piao;Ciais;Reichstein;Luyssaert | Snow effects; Boreal-Tundra |
| Christian Beer | Upscaling mean annual GPP from ecosystem level to the global land surface | Beer; Tomelleri; Reichstein; Carvalhais; Jung; Papale; Peylin; Ciais | |
| Philippe Ciais | What the eddy-covariance flux measurements tell us about prior errors in CO2-flux inversion schemes | Chevallier; Ciais; Maignan; Wang; Reichstein | |
| Enrico Tomelleri | Climatic effects on the inter‐annual variability of net ecosystem fluxes of North America and Europe | Tomelleri; Migliavacca; Carvalhais | |
| Martin Jung | Identifying environmental and biophysical controls of monthly carbon and water fluxes | Jung; Reichstein; Papale; Tomelleri | |
| Dario Papale | A new global spatialized estimate of NEP, GPP and TER and analysis of uncertainty and limiting factors using data driven models and eddy covariance measurements | Papale, Reichstein, Tomelleri | Up-scaling, global, data-oriented |
| Chuixiang Yi | Climate control of terrestrial carbon sequestration | Yi; Ricciuto; Monson | |
| Margriet Groenendijk | Global variation of ecosystem (intrinsic) water use efficiency | Groenendijk; Dolman | |
| Bibliography |
| Markus Reichstein; Eva Falge; Dennis Baldocchi; Dario Papale; Marc Aubinet; Paul Berbigier; Christian Bernhofer; Nina Buchmann; Tagir Gilmanov; Andre Granier; Thomas Grunwald; Katka Havrankova; Hannu Ilvesniemi; Dalibor Janous; Alexander Knohl; Tuomas Laurila; Annalea Lohila; Denis Loustau; Giorgio Matteucci; Tilden Meyers; Franco Miglietta; Jean-Marc Ourcival; Jukka Pumpanen; Serge Rambal; Eyal Rotenberg; Maria Sanz; John Tenhunen; Gunther Seufert; Francesco Vaccari; Timo Vesala; Dan Yakir; Riccardo Valentini. 2005. On the separation of net ecosystem exchange into assimilation and ecosystem respiration: review and improved algorithmGlobal Change Biology. 11:9, 1424-1439. |
| B. Gioli; F. Miglietta; B. De Martino; R. W. A. Hutjes; H. A. J. Dolman; A. Lindroth; M. Schumacher; M. J. Sanz; G. Manca; A. Peressotti; E. J. Dumas. 2004. Comparison between tower and aircraft-based eddy covariance fluxes in five European regionsAgricultural and Forest Meteorology. 127:1-2, 1-16. |
| P. M. Anthoni; A. Knohl; C. Rebmann; A. Freibauer; M. Mund; W. Ziegler; O. Kolle; E. D. Schulze. 2004. Forest and agricultural land-use-dependent CO2 exchange in Thuringia, GermanyGlobal Change Biology. 10:12, 2005-2019. |
| U. Seibt; W. A. Brand; M. Heimann; J. Lloyd; J. P. Severinghaus; L. Wingate. 2004. Observations of O-2 : CO2 exchange ratios during ecosystem gas exchangeGlobal Biogeochemical Cycles. 18:4. |
| A. Knohl; E. D. Schulze; O. Kolle; N. Buchmann. 2003. Large carbon uptake by an unmanaged 250-year-old deciduous forest in Central GermanyAgricultural and Forest Meteorology. 118:3-4, 151-167. |